2026 rocket launch stats: launches by company and country
262 orbital launch attempts worldwide in 2026 so far, 255 successful (97.3%), as of 2026-11-03. SpaceX leads with 124 launches; United States has 137 of the year's launches by launch site country.
By launch provider
| Provider | Launches | Successful | Success rate |
|---|---|---|---|
| SpaceX | 124 | 124 | 100% |
| China Aerospace Science and Technology Corporation | 51 | 49 | 96% |
| Rocket Lab | 20 | 20 | 100% |
| CAS Space | 7 | 7 | 100% |
| Russian Federal Space Agency (ROSCOSMOS) | 6 | 6 | 100% |
| Russian Space Forces | 6 | 6 | 100% |
| LandSpace | 5 | 5 | 100% |
| United Launch Alliance | 5 | 5 | 100% |
| Arianespace | 4 | 4 | 100% |
| China Rocket Co. Ltd. | 4 | 4 | 100% |
| Galactic Energy | 4 | 3 | 75% |
| ExPace | 3 | 3 | 100% |
| Indian Space Research Organization | 3 | 2 | 67% |
| Mitsubishi Heavy Industries | 3 | 3 | 100% |
| Avio S.p.A | 2 | 2 | 100% |
By country (launch site)
| Country | Launches | Successful | Success rate |
|---|---|---|---|
| United States | 137 | 136 | 99% |
| China | 69 | 65 | 94% |
| New Zealand (Rocket Lab) | 17 | 17 | 100% |
| Haiyang Oriental Spaceport | 8 | 8 | 100% |
| Russia | 8 | 8 | 100% |
| French Guiana (Europe) | 6 | 6 | 100% |
| Kazakhstan (Russia) | 6 | 6 | 100% |
| India | 4 | 3 | 75% |
| Japan | 4 | 3 | 75% |
| Air launch to orbit | 1 | 1 | 100% |
| Andøya Spaceport | 1 | 1 | 100% |
| South Korea | 1 | 1 | 100% |
By launch site
| Site | Launches | Successful | Success rate |
|---|---|---|---|
| Vandenberg SFB | 70 | 70 | 100% |
| Cape Canaveral SFS | 56 | 55 | 98% |
| Jiuquan Satellite Launch Center | 28 | 26 | 93% |
| Wenchang Space Launch Site | 21 | 20 | 95% |
| Rocket Lab Launch Complex 1 | 17 | 17 | 100% |
| Taiyuan Satellite Launch Center | 14 | 14 | 100% |
| Haiyang Oriental Spaceport | 8 | 8 | 100% |
| Plesetsk Cosmodrome | 8 | 8 | 100% |
| Baikonur Cosmodrome | 6 | 6 | 100% |
| Guiana Space Centre | 6 | 6 | 100% |
| Xichang Satellite Launch Center | 6 | 5 | 83% |
| Kennedy Space Center | 4 | 4 | 100% |
| Satish Dhawan Space Centre | 4 | 3 | 75% |
| SpaceX Starbase | 3 | 3 | 100% |
| Tanegashima Space Center | 3 | 3 | 100% |
Launches per month
| Month (UTC) | Launches |
|---|---|
| 2026-01 | 25 |
| 2026-02 | 19 |
| 2026-03 | 30 |
| 2026-04 | 33 |
| 2026-05 | 23 |
| 2026-06 | 29 |
| 2026-07 | 27 |
| 2026-08 | 26 |
| 2026-09 | 27 |
| 2026-10 | 21 |
| 2026-11 | 2 |
FAQ
How many rocket launches have there been in 2026?
262 orbital launch attempts worldwide in 2026 so far, 255 successful (97.3%), as of 2026-11-03. SpaceX leads with 124 launches; United States has 137 of the year's launches by launch site country.
Which company has launched the most in 2026?
SpaceX with 124 launches (124 successful), followed by China Aerospace Science and Technology Corporation (51), Rocket Lab (20), CAS Space (7).
Which country launches the most rockets in 2026?
By launch site: United States 137, China 69, New Zealand (Rocket Lab) 17, Haiyang Oriental Spaceport 8, Russia 8.
How many launches failed in 2026?
7 of 262 attempts did not fully succeed (failure or partial failure).
How are these numbers counted?
Orbital launch attempts in Launch Library 2 with a final result (success, failure or partial failure) dated in 2026 UTC. Suborbital tourism hops are not included unless LL2 lists them as launches. Counts update daily, so other trackers may differ by a launch or two.
How many more launches are planned in 2026?
15 more launches have a firm 2026 date in the feed right now; many others have only a month target.
Source: Launch Library 2 (The Space Devs), fetched 2026-11-03. Cite as "T-ZERO 2026 launch stats, t-0.space". Browse providers and rockets for each record.
More schedules: rocket launches today · Florida · Vandenberg / California · Starship · crewed and ISS cargo · watch live · ISS live camera · 2026 launch stats · add launches to your calendar · home tracker.